"The combination of the planned increase in animal healthcare royalties to approximately 30 percent, effective
Product revenue in
Revenue in
Service revenue decreased
Oculus reported gross profit from its Microcyn products business of
Total operating expenses increased
Selling, general and administrative expense increased
Net loss for the three months ended
The interest payments for the fourth fiscal quarter increased
As of
Results for the Fiscal Year Ended
For the fiscal year ended
The net loss in the fiscal year 2011 was
Conference Call
Oculus management will hold a conference call today to discuss fourth quarter results and to answer questions, beginning at
A telephone replay will be available for seven days following the conclusion of the call by dialing 800-642-1687 for domestic callers, or 706-645-9291 for international callers, and entering conference code 63931551. A webcast replay will be available on the site at http://ir.oculusis.com/events.cfm for one year following the call.
About
Forward-Looking Statements
Except for historical information herein, matters set forth in this press release are forward-looking within the meaning of the "safe harbor" provisions of the Private Securities Litigation Reform Act of 1995, including statements about the Company's commercial and technology progress and future financial performance. These forward-looking statements are identified by the use of words such as "generate," "launching," and "increase," among others. Forward-looking statements in this press release are subject to certain risks and uncertainties inherent in the Company's business that could cause actual results to vary, including such risks that regulatory clinical and guideline developments may change, scientific data may not be sufficient to meet regulatory standards or receipt of required regulatory clearances or approvals, clinical results may not be replicated in actual patient
settings, protection offered by the Company's patents and patent applications may be challenged, invalidated or circumvented by its competitors, the available market for the Company's products will not be as large as expected, the Company's products will not be able to penetrate one or more targeted markets, revenues will not be sufficient to fund further development and clinical studies, the Company may not meet its future capital needs, and its ability to obtain additional funding, as well as uncertainties relative to varying product formulations and a multitude of diverse regulatory and marketing requirements in different countries and municipalities, and other risks detailed from time to time in the Company's filings with the
Oculus, Vetericyn and Microcyn are trademarks or registered trademarks of
|
OCULUS INNOVATIVE SCIENCES, INC. AND SUBSIDIARIES Consolidated Balance Sheets (In thousands, except share and per share amounts) |
||||
|
|
March 31, 2011 |
March 31, 2010 |
||
| (Unaudited) | ||||
| ASSETS | ||||
| Current assets: | ||||
| Cash and cash equivalents | $ 4,371 | $ 6,258 | ||
| Accounts receivable, net | 2,094 | 1,416 | ||
| Inventories, net | 733 | 565 | ||
| Prepaid expenses and other current assets | 611 | 811 | ||
| Total current assets | 7,809 | 9,050 | ||
| Property and equipment, net | 802 | 1,108 | ||
| Other assets | 53 | 60 | ||
| Total assets | $ 8,664 | $ 10,218 | ||
| LIABILITIES AND STOCKHOLDERS' EQUITY | ||||
| Current liabilities: | ||||
| Accounts payable | $ 669 | $ 981 | ||
| Accrued expenses and other current liabilities | 694 | 760 | ||
| Deferred revenue | 1,808 | 318 | ||
| Current portion of long-term debt, net of discount | 907 | 204 | ||
| Derivative liability | 337 | 472 | ||
| Total current liabilities | 4,415 | 2,735 | ||
| Deferred revenue | 160 | 328 | ||
| Long-term debt, net of discount, less current portion | 1,638 | 110 | ||
| Put warrant liability | 750 | — | ||
| Total liabilities | 6,963 | 3,173 | ||
| Commitments and Contingencies | ||||
| Stockholders' Equity: | ||||
| Convertible preferred stock, $0.0001 par value; 5,000,000 shares authorized, no shares issued and outstanding at March 31, 2011 (unaudited) and March 31, 2010 | — | — | ||
| Common stock, $0.0001 par value; 100,000,000 shares authorized, 26,576,302 and 26,161,428 shares issued and outstanding at March 31, 2011 (unaudited) and March 31, 2010, respectively | 3 | 3 | ||
| Additional paid-in capital | 129,584 | 127,067 | ||
| Accumulated other comprehensive loss | (2,901) | (2,988) | ||
| Accumulated deficit | (124,985) | (117,037) | ||
| Total stockholders' equity | 1,701 | 7,045 | ||
| Total liabilities and stockholders' equity | $ 8,664 | $ 10,218 | ||
| OCULUS INNOVATIVE SCIENCES, INC. AND SUBSIDIARIES | ||||
| Consolidated Statements of Operations | ||||
| (In thousands, except per share amounts) | ||||
| (Unaudited) | ||||
|
Three Months Ended March 31, |
Year Ended March 31, |
|||
| 2011 | 2010 | 2011 | 2010 | |
| Revenues | ||||
| Product | $2,496 | $1,971 | $8,826 | $6,298 |
| Service | 215 | 261 | 928 | 1,066 |
| Total revenues | 2,711 | 2,232 | 9,754 | 7,364 |
| Cost of revenues | ||||
| Product | 617 | 769 | 2,876 | 2,633 |
| Service | 164 | 194 | 737 | 853 |
| Total cost of revenues | 781 | 963 | 3,613 | 3,486 |
| Gross profit | 1,930 | 1,269 | 6,141 | 3,878 |
| Operating expenses | ||||
| Research and development | 630 | 320 | 2,046 | 1,996 |
| Selling, general and administrative | 2,686 | 2,404 | 11,600 | 9,898 |
| Total operating expenses | 3,316 | 2,724 | 13,646 | 11,894 |
| Loss from operations | (1,386) | (1,455) | (7,505) | (8,016) |
| Interest expense | (150) | — | (406) | (9) |
| Interest income | — | 1 | 3 | 2 |
| Change in fair value of derivative liability | (64) | (17) | 135 | (149) |
| Other (expense) income, net | (94) | 19 | (175) | (60) |
| Net loss | $ (1,694) | $ (1,452) | $ (7,948) | $ (8,232) |
| Net loss per common share: basic and diluted | $ (0.06) | $ (0.06) | $ (0.30) | $ (0.36) |
| Weighted-average number of shares used in per common share calculations: | ||||
| Basic and diluted | 26,533 | 25,194 | 26,374 | 22,993 |
| Other comprehensive loss | ||||
| Net loss | $ (1,694) | $ (1,452) | $ (7,948) | $ (8,232) |
| Foreign currency translation adjustments | 84 | (42) | 87 | 66 |
| Comprehensive loss | $ (1,610) | $ (1,494) | $ (7,861) | $ (8,166) |
|
OCULUS INNOVATIVE SCIENCES, INC. AND SUBSIDIARIES Reconciliation of GAAP Measures to Non-GAAP Measures (In thousands) (Unaudited) |
|||||||||
|
|
Three Months Ended March 31, |
||||||||
| 2011 | 2010 | ||||||||
| (1) Net loss minus non-cash expenses: | |||||||||
| GAAP net loss | $ (1,694) | $ (1,452) | |||||||
| Non-cash adjustments: | |||||||||
| Stock-based compensation | 527 | 288 | |||||||
| Depreciation | 114 | 102 | |||||||
| Change in fair value of derivative liability | 65 | 18 | |||||||
| Non-cash interest expense | 57 | — | |||||||
| Non-GAAP net loss | $ (931) | $ (1,044) | |||||||
| (2) Operating expenses minus non-cash expenses: | |||||||||
| GAAP operating expenses | 3,316 | 2,724 | |||||||
| Non-cash adjustments: | |||||||||
| Stock-based compensation | (513) | (281) | |||||||
| Depreciation | (55) | (57) | |||||||
| Non-GAAP operating expenses | $ 2,748 | $ 2,386 | |||||||
| (1) Net loss minus non-cash expenses is a non-GAAP financial measure. Generally, a non-GAAP financial measure is a numerical measure of a company's performance, financial position or cash flow that either excludes or includes amounts that are not normally excluded or included in the most directly comparable measure calculated and presented in accordance with GAAP. The Company defines net loss minus non-cash expenses as GAAP reported net loss minus depreciation, stock-based compensation, a change in the fair value of derivative liabilities, and non-cash interest. The Company uses this measure for the purpose of modifying the net loss to reflect only those expenses, which do not reflect a direct cash payment during the measurement period. | |||||||||
| (2) Operating expenses minus non-cash expenses is a non-GAAP financial measure. The Company defines non-operating expenses minus non-cash expenses as GAAP reported operating expenses minus depreciation and stock-based compensation. The Company uses this measure for the purpose of identifying the total operating expenses, which involve direct cash payments during the measurement period. | |||||||||
CONTACT:Source:Oculus Innovative Sciences, Inc. Dan McFadden Director of Public and Investor Relations (425) 753-2105 dmcfadden@oculusis.com
News Provided by Acquire Media