Q3 FY 2011 Results:
Reaffirm Projections:
Near-Term Growth Opportunities:
Conference Call Begins at
Product revenue in
Revenue in
Service revenue increased
Oculus reported gross profit from the Microcyn-based products business
of
Total operating expenses increased
Selling, general and administrative expense increased
Net loss for the three months ended
As of
Outlook
Oculus expects to continue strong annualized growth of 50% to 100% over
the next three years. The company is targeting a minimum of
Conference Call
Oculus management will hold a conference call today to discuss third
quarter results and to answer questions, beginning at
A telephone replay will be available for 48 hours following the conclusion of the call by dialing 800-642-1687 for domestic callers, or 706-645-9291 for international callers, and entering conference code 37947168. A webcast replay will be available on the site at http://ir.oculusis.com/events.cfm for one year following the call.
About
Forward-Looking Statements
Except for historical information herein, matters set forth in this
press release are forward-looking within the meaning of the "safe
harbor" provisions of the Private Securities Litigation Reform Act of
1995, including statements about the Company's commercial and technology
progress and future financial performance. These forward-looking
statements are identified by the use of words such as "targeting,"
"believe," and "intend," among others. Forward-looking statements in
this press release are subject to certain risks and uncertainties
inherent in the Company's business that could cause actual results to
vary, including such risks that regulatory clinical and guideline
developments may change, scientific data may not be sufficient to meet
regulatory standards or receipt of required regulatory clearances or
approvals, clinical results may not be replicated in actual patient
settings, protection offered by the Company's patents and patent
applications may be challenged, invalidated or circumvented by its
competitors, the available market for the Company's products will not be
as large as expected, the Company's products will not be able to
penetrate one or more targeted markets, revenues will not be sufficient
to fund further development and clinical studies, the Company may not
meet its future capital needs, and its ability to obtain additional
funding, as well as uncertainties relative to varying product
formulations and a multitude of diverse regulatory and marketing
requirements in different countries and municipalities, and other risks
detailed from time to time in the Company's filings with the
Oculus, Vetericyn and Microcyn are trademarks or registered trademarks
of
|
OCULUS INNOVATIVE SCIENCES, INC. AND SUBSIDIARIES Condensed Consolidated Balance Sheets (In thousands, except share and per share amounts |
|||||||
|
|
December 31,
2010 |
March 31,
2010 |
|||||
| (Unaudited) | |||||||
| ASSETS | |||||||
| Current assets: | |||||||
| Cash and cash equivalents | $ | 4,673 | $ | 6,258 | |||
| Accounts receivable, net | 1,722 | 1,416 | |||||
| Inventories, net | 615 | 565 | |||||
| Prepaid expenses and other current assets | 395 | 811 | |||||
| Total current assets | 7,405 | 9,050 | |||||
| Property and equipment, net | 957 | 1,108 | |||||
| Other assets | 51 | 60 | |||||
| Total assets | $ | 8,413 | $ | 10,218 | |||
| LIABILITIES AND STOCKHOLDERS' EQUITY | |||||||
| Current liabilities: | |||||||
| Accounts payable | $ | 786 | $ | 981 | |||
| Accrued expenses and other current liabilities | 1,186 | 1,078 | |||||
| Current portion of long-term debt, net of discount | 674 | 204 | |||||
| Derivative liability | 273 | 472 | |||||
| Total current liabilities | 2,919 | 2,735 | |||||
| Deferred revenue | 167 | 328 | |||||
| Long-term debt, net of discount, less current portion | 1,858 | 110 | |||||
| Put warrant liability | 750 | — | |||||
| Total liabilities | 5,694 | 3,173 | |||||
| Commitments and Contingencies | |||||||
| Stockholders' Equity: | |||||||
| Convertible preferred stock, $0.0001 par value; 5,000,000 shares authorized, no shares issued and outstanding at December 31, 2010 (unaudited) and March 31, 2010 | — | — | |||||
| Common stock, $0.0001 par value; 100,000,000 shares authorized, 26,463,726 and 26,161,428 shares issued and outstanding at December 31, 2010 (unaudited) and March 31, 2010, respectively | 3 | 3 | |||||
| Additional paid-in capital | 128,992 | 127,067 | |||||
| Accumulated other comprehensive loss | (2,985 | ) | (2,988 | ) | |||
| Accumulated deficit | (123,291 | ) | (117,037 | ) | |||
| Total stockholders' equity | 2,719 | 7,045 | |||||
| Total liabilities and stockholders' equity | $ | 8,413 | $ | 10,218 | |||
|
OCULUS INNOVATIVE SCIENCES, INC. AND SUBSIDIARIES Condensed Consolidated Statements of Operations (In thousands, except per share amounts) (Unaudited) |
|||||||||||||||
|
|
Three Months Ended
December 31, |
Nine Months Ended
December 31, |
|||||||||||||
| 2010 | 2009 | 2010 | 2009 | ||||||||||||
| Revenues | |||||||||||||||
| Product | $ | 2,003 | $ | 1,357 | $ | 6,330 | $ | 4,327 | |||||||
| Service | 310 | 256 | 713 | 805 | |||||||||||
| Total revenues | 2,313 | 1,613 | 7,043 | 5,132 | |||||||||||
| Cost of revenues | |||||||||||||||
| Product | 925 | 736 | 2,259 | 1,864 | |||||||||||
| Service | 239 | 186 | 573 | 659 | |||||||||||
| Total cost of revenues | 1,164 | 922 | 2,832 | 2,523 | |||||||||||
| Gross profit | 1,149 | 691 | 4,211 | 2,609 | |||||||||||
| Operating expenses | |||||||||||||||
| Research and development | 467 | 372 | 1,416 | 1,676 | |||||||||||
| Selling, general and administrative | 2,760 | 2,324 | 8,914 | 7,494 | |||||||||||
| Total operating expenses | 3,227 | 2,696 | 10,330 | 9,170 | |||||||||||
| Loss from operations | (2,078 | ) | (2,005 | ) | (6,119 | ) | (6,561 | ) | |||||||
| Interest expense | (109 | ) | (2 | ) | (256 | ) | (9 | ) | |||||||
| Interest income | 2 | — | 3 | 1 | |||||||||||
| Change in fair value of derivative liability | (55 | ) | 625 | 199 | (132 | ) | |||||||||
| Other expense, net | 10 | 36 | (81 | ) | (79 | ) | |||||||||
| Net loss | $ | (2,230 | ) | $ | (1,346 | ) | $ | (6,254 | ) | $ | (6,780 | ) | |||
| Net loss per common share: basic and diluted | $ | (0.08 | ) | $ | (0.05 | ) | $ | (0.24 | ) | $ | (0.30 | ) | |||
| Weighted-average number of shares used in per common share calculations: | |||||||||||||||
| Basic and diluted | 26,431 | 24,647 | 26,323 | 22,272 | |||||||||||
| Other comprehensive loss, net of tax | |||||||||||||||
| Net loss | $ | (2,230 | ) | $ | (1,346 | ) | $ | (6,254 | ) | $ | (6,780 | ) | |||
| Foreign currency translation adjustments | (20 | ) | (5 | ) | 3 | 108 | |||||||||
| Other comprehensive loss | $ | (2,250 | ) | $ | (1,351 | ) | $ | (6,251 | ) | $ | (6,672 | ) | |||
|
OCULUS INNOVATIVE SCIENCES, INC. AND SUBSIDIARIES Reconciliation of GAAP Measures to Non-GAAP Measures (In thousands) (Unaudited) |
|||||||
|
|
Three Months Ended
December 31, |
||||||
| 2010 | 2009 | ||||||
| (1) Net loss minus non-cash expenses: | |||||||
| GAAP net loss | $ | (2,230 | ) | $ | (1,346 | ) | |
| Non-cash adjustments: | |||||||
| Stock compensation | 352 | 236 | |||||
| Depreciation | 94 | 94 | |||||
| Change in fair value of derivative liability | 55 | (625 | ) | ||||
| Non-cash interest expense | 43 | — | |||||
| Non-GAAP net loss | $ | (1,686 | ) | $ | (1,641 | ) | |
| (2) Operating expenses minus non-cash expenses: | |||||||
| GAAP operating expenses | 3,227 | 2,697 | |||||
| Non-cash adjustments: | |||||||
| Stock compensation | (339 | ) | (231 | ) | |||
| Depreciation | (45 | ) | (61 | ) | |||
| Non-GAAP operating expenses | $ | 2,843 | $ | 2,405 | |||
|
(1) Net loss minus non-cash expenses is a non-GAAP financial measure. Generally, a non-GAAP financial measure is a numerical measure of a company's performance, financial position or cash flow that either excludes or includes amounts that are not normally excluded or included in the most directly comparable measure calculated and presented in accordance with GAAP. The Company defines net loss minus non-cash expenses as GAAP reported net loss minus depreciation, stock-based compensation, a change in the fair value of derivative liabilities, and non-cash interest. The Company uses this measure for the purpose of modifying the net loss to reflect only those expenses, which do not reflect a direct cash payment during the measurement period. |
|||||||
|
(2) Operating expenses minus non-cash expenses is a non-GAAP financial measure. The Company defines non-operating expenses minus non-cash expenses as GAAP reported operating expenses minus depreciation and stock-based compensation. The Company uses this measure for the purpose of identifying the total operating expenses, which involve direct cash payments during the measurement period. |
|||||||
dmcfadden@oculusis.com
Source:
News Provided by Acquire Media